Monday's Landing Day Highlights (all times are listed in EDT)
| | |
| 3:51 a.m. | Deorbit preparations begin |
| 5:03 a.m. | Payload bay door closing |
| 5:13 a.m. | Mission Control "go" for Ops 3 software transition |
| 6:20 a.m. | Discovery astronauts suit up |
| 6:43 a.m. | Astronauts strap into their seats |
| 7:10 a.m. | Orbital Maneuvering System engine gimbal checks |
| 7:21 a.m. | Auxiliary power unit prestart |
| 7:33 a.m. | Mission Control "go/no-go" decision for the deorbit burn |
| 7:38 a.m. | Maneuver to the deorbit burn attitude |
| 7:43 a.m. | Deorbit burn |
| 8:35 a.m. | Merritt Island, Fla. tracking station acquires signal from Endeavour |
| 8:48 p.m. | Landing |
Very cool!
ReplyDelete